hot designer Toghu fashion wear
- Knee level gorgeous toghu outfit
- color as seen in the photo
- for wholesale purchases please contact us for wholesale prices
- check our size chart for size reference
- you can send your actual measurements after placing your order if you are not sure of our size chart.
Read Reviews
Write Review
0 review
Size Chart For Reference.
All measurements are in Inch
If you would like to send your actual measurements then you can send us a message after placing your order
REGULAR SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
M | 8-10 | 36-37 | 28-29 | 38.5-39.5 |
L | 12-14 | 38.5-40 | 30.5-32 | 41-42.5 |
XL | 16-18 | 41.5-43 | 33.5-35 | 44-45.5 |
XXL | 20 | 45 | 37 | 48.5 |
Size Conversion Chart
REGULAR SIZE | INT | US/CA | UK | FR | EU | IT |
---|---|---|---|---|---|---|
S (155/80A) | S | 4-6 | 6-8 | 36-38 | 34-36 | 40-42 |
M (160/84A) | M | 8-10 | 10-12 | 40-42 | 38-40 | 44-46 |
L (165/88A) | L | 12-14 | 14-16 | 44-46 | 42-44 | 48-50 |
XL (170/92A) | XL | 16-18 | 18-20 | 48-50 | 46-48 | 52-54 |
XXL (175/96A) | XXL | 20 | 22 | 52 | 50 | 56 |
How To Measure
Measurements should be taken directly on your body.
![]() |
BUST:Measure loosely around the fullest part of your bust.Waist:Measure around the narrowest part of your natural waist.HIPS:Stand with your feet together, and measure around the fullest part of your hips. |
No customer reviews for the moment.